⚠️ Scam Call Alert: Fraudsters are spoofing CoreFirst’s Fraud Department and using real employee names to try and gain YOUR ACCOUNT ACCESS. CoreFirst will never ask for your login or personal info in an unsolicited call, text, or email. If something feels off, hang up immediately and call us using a published number.
As your life changes, so does your vehicle. Whether it’s the truck that you’ll need to move into your first house, the minivan that hauls your kids to soccer practice or your post-retirement luxury vehicle, we can help you get what you need and get on the road ASAP. Check out our great fixed rates and flexible terms for both new and used models!
We offer competitive rates, a simple application and quick decisions to get you on the road as quickly as possible, with up to 84-month terms for new vehicles. Make your monthly payment hassle-free by setting up automatic transfers from your CoreFirst banking account!
| Year | Term | Interest Rate | Annual Percentage Rate (APR)1footnote |
|---|---|---|---|
| 2025 - 2027 | Up to 72 Months | 6.750% | 6.906% |
| 2024 - 2023 | Up to 72 Months | 6.85% | 7.006% |
| 2022 - 2021 | Up to 72 Months | 6.95% | 7.106% |
| 2020 - 2018 | Up to 60 Months | 7.15% | 7.334% |
| 2017 - 2015 | Up to 42 Months | 8.75% | 8.999% |
| 2014 & Older | Up to 36 Months | 9.75% | 10.036% |
| 84 Month Term Options: | Term | Interest Rate | Annual Percentage Rate (APR)1 |
| 2025 - 2027 | 73 - 84 Months | 6.95% | 7.086% |
| 2024 - 2023 | 73 - 84 Months | 7.05% | 7.638% |
| 2022 - 2021 | 73 - 84 Months | 7.15% | 7.287% |
With our Freestyle Banking account, checking has never been easier. Freestyle is a no-fuss, easy to use account that still delivers on all the essentials.