Earn interest on your entire savings balance with the flexibility of knowing you can access your cash anytime. A Money Market account is the perfect place to build a nest egg, prepare for upcoming expenses or save for a rainy day.
Details:
Annual Percentage Yield¹ | Paid on Qualifying Balances |
---|---|
0.30% APY¹ | Paid on balances under $10,000.00 |
0.45% APY¹ | Paid on balances of $10,000.00 to $24,999.99 |
0.55% APY¹ | Paid on balances of $25,000.00 to $49,999.99 |
0.75% APY¹ | Paid on balances of $50,000.00 to $99,999.99 |
1.00% APY¹ | Paid on all balances of $100,000 to $249,999 |
2.02% APY¹ | Paid on all balances of $250,000 to $749,999 |
2.53% APY¹ | Paid on all balances over $750,000.00 |
Your deposits are FDIC insured up to $250,000 per depositor. More FDIC protection may be available by having more than one type of account ownership. For example, individual and joint accounts are insured separately as long as requirements are met, so you can have up to $250,000 in coverage in each account.