Certificates of Deposit
Looking for an alternative to the typical money market or savings account? A Certificate of Deposit (CD) provides a fixed rate for your business savings and safeguards against fluctuating rates. Typically paying a higher interest rate, you can create your own short or long term investment with a variety of CD term choices.
Perks:
- A variety of terms that range from 1 month to 60 months
- Free view-only Internet Banking
- Free Mobile Banking
- Fixed rate throughout term
- Interest penalties imposed for early withdrawal of funds
- Safety of FDIC Insurance*
Earn Interest:
CD Term | Minimum Deposit | Interest Rate | APY¹ |
---|---|---|---|
1 month | $1,000.00 | 0.05% | 0.05% |
2 months | $1,000.00 | 0.05% | 0.05% |
3 months | $1,000.00 | 0.10% | 0.10% |
6 months | $1,000.00 | 0.15% | 0.15% |
8 months | $1,000.00 | 0.15% | 0.15% |
9 months | $1,000.00 | 0.25% | 0.25% |
12 months | $1,000.00 | 0.25% | 0.25% |
18 months | $1,000.00 | 0.35% | 0.35% |
24 months | $1,000.00 | 0.35% | 0.35% |
30 months | $1,000.00 | 0.35% | 0.35% |
32 month option² | $1,000.00 | 0.45% | 0.45% |
36 Months | $1,000.00 | 0.45% | 0.45% |
48 months | $1,000.00 | 0.55% | 0.55% |
60 months | $1,000.00 | 0.65% | 0.65% |
Questions?
Call 1.800.280.0123 or 785.267.8900
Stop by any branch location
Live Chat With Us
* Basic FDIC deposit insurance coverage has permanently been increased to $250,000 per depositor.